| MAIN OFFICE | |
| Principal | Michael Alessandroni |
| Dean of Students | Christine Rine |
| Administrative Assistant | Julieann Wentz |
| Administrative Assistant | Terri Rappold |
|
|
| GUIDANCE OFFICE |
|
School Counselor | Dana Godfrey |
School Counselor | Matthew Hart |
| Administrative Assistant | Jamie Anderson |
|
|
| HEALTH DEPARTMENT |
|
Nurse | Ellen Marquard, RN |
| Health Assistant | Annette Bergstrom, LPN |
|
|
| 7th GRADE YELLOW TEAM |
|
English | Deanna Grbich |
| Reading | Colleen Walker |
| Social Studies | Jennifer Nardelli |
| Science | Dianne Leakway |
| Mathematics | Jeffrey Plummer |
| Special Education | Jeena Hake |
| Instructional Assistant | Karen Wilson |
|
|
| 7th GRADE BLUE TEAM |
|
| English/Reading | Jennifer Gerber |
| English/Reading | Christine O'Neill |
| Social Studies | Thomas Kessler |
| Science | Deanna Stambaugh |
| Mathematics | Christine Trimble |
| Special Education | Joshua Olver |
| Instructional Assistant | Cynthia Gimbi |
|
|
| 7th & 8th GRADE RED TEAM |
|
| Language Arts | Lisa Winward |
| Social Studies | Jason Johnson |
| Science | Donald Kauffman |
| Mathematics | Michael Drenchko |
| Special Education | Maureen Stephens |
| Instructional Assistant | Jodi Gross |
|
|
| 8th GRADE ORANGE TEAM |
|
| English/Reading | Sue Barto |
| English/Reading | Davis Chubb |
| Social Studies | Charles Lenhart |
| Science | Mark Lentz |
| Mathematics | Carolyn Hilt |
| Special Education | Michael Graham |
| Instructional Assistant | Lori Lehigh |
| Instructional Assistant | Beverly Race |
|
|
| 8th GRADE GREEN TEAM |
|
| English | Kathleen Romine |
| Reading | Sarah Dorward |
| Social Studies | David Raymond |
| Science | Michael Ritts |
| Mathematics | Lori Frank |
Special Education | Lisa Schiel |
| Instructional Assistant | Susan Lee |
|
|
| UNIFIED ARTS |
|
| Computer | Brenda Sargen |
| Art | Gail Lenhart |
| Music & Band | Jack Mackley |
| Music & Chorus | Rebecca Drenchko |
| Industrial Arts | Pedro Mena |
| Family & Consumer Science | Lisa Marx |
|
|
| WELLNESS TEAM |
|
| Health & Physical Education | Diana Collier |
| Health & Physical Education | Nicholas Dettorre |
| Health & Physical Education | Corey Poulson |
| Health & Physical Education | Jonathan Scepanski |
| Health & Physical Education | Anga Strine |
|
|
| STAFF |
|
| ESL | Heather Burkhardt |
| In-School Suspension | Annette Fulton |
| Orchestra | Brenda Johnson |
| Library | Karen Leisey |
| Seminar | Bethel Ross |
| Spanish | Lynette Lehman |
| Emotional Support Teacher | Nathan Manning |
| Emotional Support Aide | Julie Duncker |
| Emotional Support Aide | Heather Knappenberger |
| Technology Assistant | Emily Craft |
| Technology Assistant | Jessica Keister |
| Technology Assistant | Susan Schleig |
| Head Custodian | Ted Furman |
| Custodians | Pat Cutler Rich Illioff Raisa Moroz Bill Ruhl |
| Cafeteria Manager | Tamara Wilt |
| Cafeteria Assistant Manager | Willie Covington |
| Cafeteria Helpers | Kathie Brim Janet Muskett Heidi Repman Rene Spurling |