|
Regular Schedule |
Early Dismissal | |||
| Period 1 | 7:35-8:05 | Period 1 | 7:35-7:45 | |
| Period 2 | 8:05-8:50 | Period 2 | 7:45-8:20 | |
| Period 3 | 8:50-9:35 | Period 3 | 8:20-8:50 | |
| Period 4 | 9:35-10:20 | Period 13 | 8:50-9:20 | |
| Period 5 | 10:20-10:50 Lunch | Period 12 | 9:20-9:50 | |
| Period 6 | 10:50-11:05 | Period 4 | 9:50-10:20 | |
| Period 7 | 11:05-11:35 Lunch | Period 5 | 10:20-10:50 Lunch | |
| Period 8 | 11:35-11:50 | Period 6 | 10:50-10:55 | |
| Period 9 | 11:50-12:20 Lunch | Period 7 | 10:55-11:25 Lunch | |
| Period 10 | 12:20-12:35 | Period 8 | 11:25-11:30 | |
| Period 11 | 12:35-1:05 Lunch | Period 9 | 11:30-12:00 Lunch | |
| Period 12 | 1:05-1:50 | Period 10 | 12:00-12:05 | |
| Announcements | Period 11 | 12:05-12:35 Lunch | ||
| Period 13 | 1:50-2:35 | Advisory | 12:35-12:45 | |
| ONE HOUR DELAY |
TWO HOUR DELAY |
|||
| Period 1 | 8:35-8:45 | Period 1 | 9:35-9:45 | |
| Period 2 | 8:45-9:25 | Period 2 | 9:45-10:20 | |
| Period 3 | 9:25-10:05 | Period 5 | 10:20-10:50 Lunch | |
| Period 4 | 10:05-10:45 | Period 6 | 10:50-11:00 | |
| Period 5 | 10:45-11:15 Lunch | Period 7 | 11:00-11:30 Lunch | |
| Period 6 | 11:15-11:25 | Period 8 | 11:30-11:40 | |
| Period 7 | 11:25-11:55 Lunch | Period 9 | 11:40-12:10 Lunch | |
| Period 8 | 11:55-12:05 | Period 10 | 12:10-12:20 | |
| Period 9 | 12:05-12:35 Lunch | Period 11 | 12:20-12:50 Lunch | |
| Period 10 | 12:35-12:45 | Period 3 | 12:50-1:25 | |
| Period 11 | 12:45-1:15 Lunch | Period 4 | 1:25-2:00 | |
| Period 12 | 1:15-1:55 | Period 12 | 2:00-2:35 | |
| Period 13 | 1:55-2:35 | |||
|
SCHEDULE B |
||||
| Period 1 | 7:35-7:45 | |||
| Period 2 | 7:45-8:20 | |||
| Period 3 | 8:20-9:00 | |||
| Period 4 | 9:00-9:35 | |||
| Period 13 | 9:35-10:10 | |||
| Period 12 | 10:10-10:45 | |||
| Period 5 | 10:45-11:15 Lunch | |||
| Period 6 | 11:15-11:20 | |||
| Period 7 | 11:20-11:50 Lunch | |||
| Period 8 | 11:50-11:55 | |||
| Period 9 | 11:55-12:25 Lunch | |||
| Period 10 | 12:25-12:30 | |||
| Period 11 | 12:30-1:00 Lunch | |||
| 1:00-2:35 Event | ||||